深圳市奋华自动化科技有限公司
电话:0755-23015665-801
手机:13418972091
邮箱:anna@fenhuamv.cn
传真:0755-23015665-802
网址:www.3dhdtvrepair.com
地址:深圳市宝安区福永街道凤凰社区兴业三路2号礼悦智创园A幢305
>这种2/3"镜头非常适合要求不太严格的应用和较长工作距离(50 cm)。根据具体应用,在与CMV 2000、IMX 249和IMX 174芯片组合使用时,可能导致光晕增加。
一般信息 | ||
项目编号 | 2000034697 | |
配件类型 | 镜头 | |
配件开发者 | Computar | |
镜头焦距 | 8.0 mm | |
镜头接口 | C-mount | |
光圈 | F1.4 - F16.0 | |
光圈类型 | manual | |
红外截止滤光片 | no | |
靶面尺寸 | 2/3" | |
工作距离 | 100 mm |
M0814-MP2
for 2/3 type Megapixel Cameras C-Mount
Model No. | M0814-MP2 | Effective Lens Aperture | Front | φ21.5mm | |||
Focal Length | 8mm | Rear | φ12.0mm | ||||
Max. Aperture Ratio | 1:1.4 | Distotion | 2/3type | -0.1 (y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/2type | -1.1 (y=4.0) | ||||
Operation Range | Iris | F1.4 ‐ F16C | Back Focal Length | 13.1mm | |||
Focus | 0.1m ‐ Inf. | Flange Back Length | 17.526mm | ||||
Control | Iris | Manual | Mount | C-Mount | |||
Focus | Manual | Filter Size | M30.5 P=0.5mm | ||||
Object Dimension at M.O.D | 2/3 type | 12.1cm x 9.0cm | Dimensions | φ33.5mm x 28.2mm | |||
1/2 type | 8.7cm x 6.5cm | Weight | 62.6g | ||||
Angle of View | D | 2/3 type | 67.1° | 1/2 type | 51.9° | ||
H | 56.3° | 42.5° | |||||
V | 43.7° | 32.4° | |||||
Operating Temperature | -10℃ ‐ +50℃ |
M.O.D : Minimum Object Distance