深圳市奋华自动化科技有限公司
电话:0755-23015665-801
手机:13418972091
邮箱:anna@fenhuamv.cn
传真:0755-23015665-802
网址:www.3dhdtvrepair.com
地址:深圳市宝安区福永街道凤凰社区兴业三路2号礼悦智创园A幢305
德国全新原装巴斯勒工业相机黑白
Specification | acA1920-50gm |
---|---|
Resolution | 1936 x 1216 (full resolution) 1920 x 1200 (default resolution) You can change the resolution by changing the Image ROI. |
Sensor Type | Sony IMX174LLJ-C Progressive scan CMOS Global shutter |
Optical Size | 1/1.2" |
Effective Sensor Diagonal | 13.4 mm |
Pixel Size (H x V) | 5.86 μm x 5.86 μm |
Frame Rate | 50 fps Higher frame rates are possible if you change the Packet Size to 4000 and the Bandwidth Reserve to 5. |
Product Line | ace U |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger Programmable via the camera API |
Camera Power Requirements | Power over Ethernet (PoE) 802.3af compliant supplied via Ethernet connector 12–24 VDC supplied via I/O connector |
≈3.2 W (typical), ≈3.4 W (max.) when using Power over Ethernet ≈2.8 W (typical), ≈3.0 W (max.) @ 12–24 VDC when supplied via I/O connector | |
I/O Lines | 1 opto-coupled input line 1 opto-coupled output line 1 general purpose I/O (GPIO) line |
Lens Mount | C-mount |
Size (L x W x H) | 42.0 mm x 29 mm x 29 mm (without lens mount or connectors) 60.3 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <90 g |
Conformity | CE (includes RoHS), UL Listed, FCC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE), REACH The EU Declaration of Conformity is available on the Basler website. |
Software | Basler pylon Camera Software Suite (version 4.0 or higher) Available for Windows, Linux x86, Linux ARM, and OS X |
Accessories | Cables for your camera model Lenses for your camera model Additional accessories for your camera model |
The spectral response curve excludes lens characteristics and light source characteristics.